Global High Scores

All Scores

Rank Name Date Score Difficulty
1 Yang Nov 16th 2372 Easy
2 Yang Nov 27th 2360 Easy
3 Yang Nov 14th 2123 Easy
4 Yang Nov 7th 2091 Easy
5 Yang Oct 30th 1856 Easy
6 Sarah Feb 27th 1805 Easy
7 Yang Oct 17th 1793 Easy
8 Yang Oct 30th 1782 Easy
9 Yang Oct 17th 1781 Easy
10 Sarah Jan 25th 1704 Easy
11 Andywang Apr 17th 1704 Easy
12 Yang Oct 17th 1703 Easy
13 Sarah Feb 2nd 1702 Easy
14 Fifi Jan 6th 1690 Easy
15 Fifi Jan 6th 1686 Easy
16 Hannah Feb 19th 1637 Medium
17 Jiruch Oct 4th 1627 Easy
18 David May 11th 1590 Easy
19 Sarah Jan 29th 1584 Easy
20 Hannah Feb 24th 1568 Medium
21 Fart Sep 28th 1551 Easy
22 Sarah Jan 26th 1532 Easy
23 Sarah Jan 26th 1518 Easy
24 David May 11th 1509 Easy
25 Anna Feb 10th 1477 Easy
26 Sarah Jan 29th 1472 Easy
27 Hannah Jan 7th 1468 Easy
28 Nico Mar 31st 1466 Easy
29 Sarah Jan 29th 1463 Easy
30 Hannah Apr 7th 1460 Easy
31 Hannah Feb 20th 1448 Easy
32 Hannah Feb 21st 1448 Medium
33 Sarah Feb 9th 1447 Easy
34 Fart Sep 29th 1445 Easy
35 Hannah Feb 23rd 1443 Medium
36 Fart Sep 26th 1435 Easy
37 Sarah Jan 28th 1424 Easy
38 Sarah Jan 26th 1416 Easy
39 Sarah Jan 30th 1412 Easy
40 Paul Apr 4th 1409 Medium
41 Sarah Jan 30th 1408 Easy
42 Sarah Jan 26th 1397 Easy
43 Sarah Jan 29th 1397 Easy
44 Sarah Nov 5th 1395 Easy
45 Etyosis Jan 7th 1395 Easy
46 Robert Jun 17th 1390 Easy
47 Adam May 25th 1389 Hard
48 Sarah Jan 24th 1385 Easy
49 Andy Mar 30th 1385 Easy
50 Sarah Jan 24th 1384 Easy
51 Mrdevil Jan 6th 1378 Easy
52 Jessica Apr 3rd 1374 Easy
53 Hannah Jul 31st 1372 Medium
54 hich Apr 17th 1355 Easy
55 Ryan Apr 21st 1353 Easy
56 Fart Sep 26th 1350 Easy
57 Hannah Feb 22nd 1350 Medium
58 T Jan 1st 1349 Easy
59 922 May 24th 1346 Easy
60 Hannah Apr 6th 1345 Easy
61 Hannah Feb 20th 1345 Medium
62 Hannah Feb 20th 1345 Hard
63 Fart Sep 24th 1340 Easy
64 AssyrianKnight Jan 24th 1336 Easy
65 Mark Feb 6th 1334 Easy
66 MIGS May 4th 1334 Easy
67 Hannah Feb 20th 1334 Easy
68 Hannah Feb 20th 1333 Easy
69 Sarah Jan 26th 1332 Easy
70 Sarah Jan 26th 1331 Easy
71 Sarah Jan 24th 1326 Easy
72 David May 9th 1326 Easy
73 Mark Feb 6th 1322 Easy
74 Sarah Jan 26th 1321 Easy
75 Macmabe Jan 3rd 1318 Easy
76 Etyosis Jan 7th 1317 Easy
77 Paul Nov 25th 1315 Medium
78 Sarah Jan 26th 1314 Easy
79 Sarah Jan 26th 1314 Easy
80 Sarah Jan 26th 1313 Easy
81 Sarah Jan 26th 1311 Easy
82 Paul Mar 29th 1311 Easy
83 Sarah Jan 24th 1309 Easy
84 Fart Sep 24th 1309 Easy
85 Sarah Jan 26th 1307 Easy
86 Sarah Jan 26th 1306 Easy
87 Fifi Jan 5th 1305 Easy
88 Fifi Jan 5th 1304 Easy
89 Sarah Feb 9th 1303 Easy
90 Sarah Jan 29th 1302 Easy
91 Sarah Jan 26th 1301 Easy
92 Katey Apr 23rd 1300 Easy
93 Ricardo Mar 31st 1296 Easy
94 Sarah Jan 29th 1296 Easy
95 Jay-Z Jan 14th 1295 Hard
96 Sarah Jan 26th 1295 Easy
97 Caro Jan 16th 1294 Easy
98 Bloop May 16th 1293 Easy
99 Liz Aug 8th 1291 Easy
100 Anna Sep 18th 1290 Easy

Easy

Rank Name Date Score
1 Yang Nov 16th 2372
2 Yang Nov 27th 2360
3 Yang Nov 14th 2123
4 Yang Nov 7th 2091
5 Yang Oct 30th 1856
6 Sarah Feb 27th 1805
7 Yang Oct 17th 1793
8 Yang Oct 30th 1782
9 Yang Oct 17th 1781
10 Sarah Jan 25th 1704
11 Andywang Apr 17th 1704
12 Yang Oct 17th 1703
13 Sarah Feb 2nd 1702
14 Fifi Jan 6th 1690
15 Fifi Jan 6th 1686
16 Jiruch Oct 4th 1627
17 David May 11th 1590
18 Sarah Jan 29th 1584
19 Fart Sep 28th 1551
20 Sarah Jan 26th 1532
21 Sarah Jan 26th 1518
22 David May 11th 1509
23 Anna Feb 10th 1477
24 Sarah Jan 29th 1472
25 Hannah Jan 7th 1468
26 Nico Mar 31st 1466
27 Sarah Jan 29th 1463
28 Hannah Apr 7th 1460
29 Hannah Feb 20th 1448
30 Sarah Feb 9th 1447
31 Fart Sep 29th 1445
32 Fart Sep 26th 1435
33 Sarah Jan 28th 1424
34 Sarah Jan 26th 1416
35 Sarah Jan 30th 1412
36 Sarah Jan 30th 1408
37 Sarah Jan 26th 1397
38 Sarah Jan 29th 1397
39 Sarah Nov 5th 1395
40 Etyosis Jan 7th 1395
41 Robert Jun 17th 1390
42 Andy Mar 30th 1385
43 Sarah Jan 24th 1385
44 Sarah Jan 24th 1384
45 Mrdevil Jan 6th 1378
46 Jessica Apr 3rd 1374
47 hich Apr 17th 1355
48 Ryan Apr 21st 1353
49 Fart Sep 26th 1350
50 T Jan 1st 1349
51 922 May 24th 1346
52 Hannah Apr 6th 1345
53 Fart Sep 24th 1340
54 AssyrianKnight Jan 24th 1336
55 Hannah Feb 20th 1334
56 Mark Feb 6th 1334
57 MIGS May 4th 1334
58 Hannah Feb 20th 1333
59 Sarah Jan 26th 1332
60 Sarah Jan 26th 1331
61 Sarah Jan 24th 1326
62 David May 9th 1326
63 Mark Feb 6th 1322
64 Sarah Jan 26th 1321
65 Macmabe Jan 3rd 1318
66 Etyosis Jan 7th 1317
67 Sarah Jan 26th 1314
68 Sarah Jan 26th 1314
69 Sarah Jan 26th 1313
70 Sarah Jan 26th 1311
71 Paul Mar 29th 1311
72 Sarah Jan 24th 1309
73 Fart Sep 24th 1309
74 Sarah Jan 26th 1307
75 Sarah Jan 26th 1306
76 Fifi Jan 5th 1305
77 Fifi Jan 5th 1304
78 Sarah Feb 9th 1303
79 Sarah Jan 29th 1302
80 Sarah Jan 26th 1301
81 Katey Apr 23rd 1300
82 Ricardo Mar 31st 1296
83 Sarah Jan 29th 1296
84 Sarah Jan 26th 1295
85 Caro Jan 16th 1294
86 Bloop May 16th 1293
87 Liz Aug 8th 1291
88 Anna Sep 18th 1290
89 Rich Nov 8th 1289
90 Mins Nov 2nd 1289
91 LS Jul 15th 1287
92 KaronL Jan 8th 1287
93 Ryan Apr 24th 1286
94 Kevram Mar 21st 1283
95 Monte Nov 22nd 1280
96 hung Sep 30th 1279
97 Chloe Mar 29th 1278
98 Wen Jan 4th 1277
99 Sarah Feb 27th 1276
100 Hannah Apr 6th 1275

Medium

Rank Name Date Score
1 Hannah Feb 19th 1637
2 Hannah Feb 24th 1568
3 Hannah Feb 21st 1448
4 Hannah Feb 23rd 1443
5 Paul Apr 4th 1409
6 Hannah Jul 31st 1372
7 Hannah Feb 22nd 1350
8 Hannah Feb 20th 1345
9 Paul Nov 25th 1315
10 SeñorNiceness Jan 11th 1281
11 Hannah Apr 6th 1276
12 Hannah Apr 6th 1273
13 Hannah Apr 6th 1273
14 Hannah Apr 8th 1273
15 Hannah Apr 6th 1270
16 Hannah Jan 7th 1269
17 Hannah Feb 22nd 1267
18 Hannah Feb 19th 1257
19 Hannah Feb 20th 1256
20 hung Oct 29th 1240
21 Tonywe Dec 1st 1239
22 Jessica Apr 1st 1208
23 InYourLife Jan 10th 1198
24 Memem Nov 12th 1196
25 Hannah Jul 31st 1194
26 Hannah Apr 9th 1185
27 Hannah Jan 7th 1184
28 ThatsMoreLikeIt Jun 11th 1178
29 Hannah Apr 4th 1172
30 Hannah Feb 19th 1172
31 Hannah Apr 6th 1171
32 Hannah Feb 20th 1171
33 Lysy Nov 8th 1161
34 KaronL Jan 6th 1160
35 Jessica Apr 7th 1154
36 Lb19 Apr 18th 1148
37 Hannah Feb 19th 1146
38 Ricardo May 15th 1145
39 Ricardo Sep 23rd 1138
40 Atakan Nov 7th 1138
41 cyga Nov 8th 1138
42 Lupe Nov 10th 1138
43 WellDid Dec 24th 1136
44 Kevin Jun 15th 1134
45 Closer... Jan 11th 1128
46 Hi Apr 5th 1123
47 Ss Apr 7th 1123
48 Naeeni Dec 9th 1122
49 Anna Jun 18th 1112
50 Hannah Apr 9th 1101
51 Lysy Nov 29th 1093
52 Hannah Apr 6th 1092
53 Hannah Feb 19th 1092
54 Hannah Apr 6th 1090
55 Hannah Apr 10th 1090
56 Hannah Feb 19th 1089
57 Hannah Feb 19th 1089
58 Thd Jan 4th 1089
59 cyga Mar 13th 1088
60 Hannah Feb 21st 1084
61 Hannah Apr 6th 1083
62 Kilo May 11th 1083
63 Tai Murray May 22nd 1083
64 Tony Jan 5th 1075
65 Darren Jan 5th 1073
66 Ninja Aug 17th 1071
67 hung Nov 1st 1069
68 KaronL Jan 6th 1064
69 Atakan Nov 5th 1063
70 hung Oct 28th 1059
71 Austin Jul 21st 1057
72 Ss Apr 15th 1050
73 Dan Jan 5th 1048
74 Ss Mar 28th 1045
75 CuldaBinBetter Jan 10th 1042
76 Anna Mar 4th 1041
77 Ricardo Mar 31st 1039
78 Pierro Apr 17th 1038
79 Maria Apr 8th 1037
80 Mark Oct 9th 1037
81 Awwwwwyeeeaaa Jan 5th 1037
82 Ola Mar 31st 1036
83 Heidy Apr 4th 1036
84 hung Oct 27th 1035
85 cyga Nov 15th 1035
86 Tkn Mar 28th 1033
87 Dudu Feb 25th 1031
88 Zipsa May 18th 1029
89 Ss Mar 28th 1028
90 James Feb 3rd 1025
91 Kevram Mar 23rd 1025
92 tofu Apr 11th 1024
93 Tonywe Nov 30th 1022
94 Scb Apr 10th 1019
95 Jessica Apr 1st 1017
96 Booty Mar 29th 1012
97 Lysy Nov 15th 1010
98 Hannah Apr 6th 1006
99 Lysy Nov 15th 1006
100 Sue May 2nd 1005

Hard

Rank Name Date Score
1 Adam May 25th 1389
2 Hannah Feb 20th 1345
3 Jay-Z Jan 14th 1295
4 David May 14th 1277
5 Ludacris Jan 18th 1228
6 YoungJeezy Jan 14th 1217
7 BustaRhymes Jan 16th 1212
8 Cory Kilger Apr 10th 1211
9 50Cent Jan 14th 1193
10 BeanieSigel Jan 17th 1135
11 LloydBanks Jan 14th 1129
12 Jouke Aug 13th 1126
13 SeñorNiceness Jan 12th 1097
14 SnoopDogg Jan 16th 1054
15 ShawtyLo Jan 16th 1053
16 Adam Nov 16th 1047
17 T.I. Jan 16th 1045
18 Popot Apr 1st 1036
19 JoeBudden Jan 12th 1033
20 SheekLouch Jan 25th 1024
21 Kevram Mar 23rd 1024
22 Adam Nov 17th 1021
23 l2 Jan 11th 1015
24 Hannah Feb 20th 1007
25 juli Dec 14th 1007
26 hyomin Jan 6th 994
27 hyomin Jan 6th 989
28 David May 21st 988
29 Tanyl Jan 13th 979
30 Mark May 12th 972
31 juli Apr 23rd 969
32 Nad Feb 21st 968
33 Jeff Jan 9th 964
34 Cory Kilger Mar 28th 959
35 Ginge Jul 23rd 959
36 Mark May 11th 943
37 Evan Rules You May 18th 932
38 David May 22nd 914
39 Guerra Feb 10th 911
40 Hannah Feb 20th 908
41 Hannah Apr 5th 906
42 David May 21st 904
43 Rex Jan 5th 902
44 KwanWing Jan 17th 901
45 KwanWing Jan 7th 897
46 KwanWing Feb 7th 892
47 Inho Jan 12th 891
48 KwanWing Feb 7th 887
49 KwanWing Jan 7th 884
50 YungJoc Jan 16th 884
51 Mate Nov 16th 883
52 YoungDro Jan 16th 882
53 Mark Apr 5th 880
54 PhifeDawg Jan 18th 879
55 Rex Jan 5th 875
56 Nad Feb 21st 875
57 Nad Feb 21st 873
58 Mark May 11th 873
59 Mark Feb 17th 872
60 juli Dec 11th 871
61 Ludacris Jan 14th 867
62 juli Apr 4th 865
63 DecentIGuess Jun 11th 859
64 juli Apr 11th 857
65 hyomin Jan 6th 856
66 Pete Aug 4th 856
67 Ahmed Oct 6th 853
68 juli Mar 11th 847
69 hyomin Jan 6th 844
70 Guerra Feb 8th 841
71 Hannah Feb 20th 841
72 Hannah Feb 20th 840
73 Hannah Apr 6th 839
74 Hannah Feb 20th 839
75 Hannah Apr 4th 837
76 David May 12th 836
77 hyomin Jan 5th 835
78 KaronL Feb 27th 828
79 Ricardo May 15th 824
80 Felicia Jan 4th 823
81 Tanyl Jan 13th 823
82 Inho Jan 13th 822
83 Shai Mar 16th 819
84 Ricardo May 6th 818
85 Jouke Aug 13th 817
86 Tanyl Jan 13th 815
87 Heidy Apr 26th 814
88 Ahmed Sep 22nd 809
89 SeñorNiceness Jan 12th 808
90 Anissa Aug 4th 807
91 SeñorNiceness Jan 12th 807
92 ChessWhiz Apr 3rd 806
93 StackBundles Jan 13th 806
94 YungJoc Jan 16th 805
95 juli Jan 9th 805
96 Haimpin Jan 18th 803
97 Habit Jan 7th 802
98 Ricardo May 6th 802
99 juli Aug 28th 799
100 Pio Jan 11th 796